- Contact us
- Feedback
- FAQs
- Help
- Font Size: A- A A+
- Screen Reader
- Skip to main Content »
Sl.No. | Name of the Scheme | Funding | Brief Description of the Scheme | Guideline of the Scheme | IEC Poster | Application Form | Apply Online | Upload Online |
01 | Support to Farmers for Broiler Farming | State Plan | View | Download | Download | Apply | ||
02 | Support to Farmers for Poultry Layer Farming in Cage System | State Plan | View | Download | Download | Apply | ||
03 | Support to Farmers for Layer Farming (200 Bird Capacity) in Deep Litter System in Women SHG Mode during the year 2020-21 | State Plan | View | Download | Download | |||
04 | Livelihood Support to Farmers through Backyard Poultry to Individual Members of Women Self Help Group during the year 2020-21 | State Plan | View | Download | Download | |||
05 | Support to Farmers/ Agri Entrepreneurs for setting up of Commercial Agri Enterprises (CAEs) under Mukhyamantri Krushi Udyog Yojana (MKUY) implemented by APICOL during the year 2020-21 | State Plan | View | Download | Apply | |||
06 | Support to Farmers for Promoting Fodder Cultivation - Enrichment of Crop Residue | State Plan | View | |||||
07 | Support to Farmers for Promoting Fodder Cultivation - Azolla Cultivation | State Plan | View | |||||
08 | Support to Farmers for Promoting Fodder Cultivation - Perennial Fodder | State Plan | View | |||||
09 | Support to Farmers for Promoting Fodder Cultivation - Seasonal Fodder | State Plan | View |
Sl.No. | Name of the Scheme | Funding | Brief Description of the Scheme | Guideline of the Scheme | IEC Poster | Application Form | Apply Online | Upload Online |
01 | FOOT & MOUTH DISEASE (FMD) CONTROL PROGRAMME – National Animal Disease Control Program (NADCP) during the year 2020-21 | Central Plan | View | Download | ||||
02 | Nationwide Artificial Insemination Programme (NAIP) Phase-I during the year 2019-20 | Central Plan | View | Download | ||||
03 | Nationwide Artificial Insemination Programme (NAIP) Phase-II during the year 2020-21 | Central Plan | View | Download | ||||
04 | Support to Farmers for setting up Sheep/ Goat/ Broiler/ Piggery Units | Central Plan | View | Download | Apply | |||
05 | Rashtriya Gokul Mission (RGM) during the year 2020-21 | Central Plan | View | Download | ||||
06 | Support to Entrepreneurs, Private Companies, MSME, Farmers Producers Organizations (FPOs) for setting up of Infrastructure under Animal Husbandry Infrastructure Development (AHIDF) during the year 2020-21 | Central Plan | View | Download | Download | Upload | ||
07 | Risk Management & Insurance Coverage for Animals | Central Plan | View | Apply |
Sl.No. | Name of the Scheme | Funding | Brief Description of the Scheme | Guideline of the Scheme | IEC Poster | Application Form | Apply Online | Upload Online |
01 | Support to Farmers for Establishment of “Innovative Poultry Productivity Project (IPPP)” Broiler Farming (600 Bird Capacity) under National Livestock Mission during the year 2020-21 | CSP | View | Download | Download | Upload | ||
02 | Support to Farmers for “Rural Backyard Goat Development” (10 + 1 Capacity) in Individual Mode under National Livestock Mission during the year 2020-21 | CSP | View | Download | Download | Upload | ||
03 | Support to Farmers for “Rural Backyard Sheep Development” (10 + 1 Capacity) in Individual Mode under National Livestock Mission during the year 2020-21 | CSP | View | Download | Download | Upload | ||
04 | Support to Farmers for Establishment of “Silage Making Unit” under National Livestock Mission during the year 2020-21 | CSP | View | Download | Download | Upload | ||
05 | Support to Farmers for “Supply of Motorized Chaff Cutter” under National Livestock Mission during the year 2020-21 | CSP | View | Download | Download | Upload |
Sl.No. | Name of the Scheme | Funding | Brief Description of the Scheme | Guideline of the Scheme | IEC Poster | Application Form | Apply Online | Upload Online |
01 | Support to Farmers for Broiler Farming (200 Bird Capacity) under Deep Litter System in Individual Mode under OMBADC during the year 2020-21 (For Districts:- Deogarh, Dhenkanal, Jajpur, Jharsuguda, Keonjhar, Mayurbhanj & Sundargarh) | OMBADC | View | Download | Download | Upload | ||
02 | Support to Farmers for “Small Scale Goat Farming” (10 + 1 Capacity) in Individual Mode under OMBADC for the year 2020-21 (For Districts:- Deogarh, Dhenkanal, Jajpur, Jharsuguda, Keonjhar, Mayurbhanj & Sundargarh) | OMBADC | View | Download | Download | Upload |
Sl.No. | Name of the Service | Brief Description of the Service | Apply Online |
01 | Animal Health Certificate | View | Apply |
02 | Issue of Post-mortem Reports for Insurance Claim of Animals | View | Apply |
Head Office:
Fisheries and Animal Resources Development Department , Odisha Secretariat, Sachivalaya Marg, Bhubaneswar
Telephone: (0674) 2536985,2322960
Fax: (0674) 2390681 ; Email: fardsec.od@nic.in
Disclaimer : This is the Official Web Portal of Fisheries & Animal Resources Development Department. The portal is developed and hosted by National Informatics Centre. Contents in this portal is maintained by Fisheries & Animal Resources Development Department. Any queries may be sent to Secretary, Fisheries & Animal Resources Development Department. E-mail: fardsec.od@nic.in, Ph: 0674-2536985,Fax: 0674-2390681.